| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| New England (MA) HVAC Business | $500K – $600K | 1.21x | 6.06 → 4.85 | Clears at ask | |
| New England (MA) HVAC Business | $300K – $350K | 2.34x | 3.14 → 2.51 | Clears at ask | |
| New England (MA) HVAC Business | $800K – $900K | 2.41x | 3.05 → 2.44 | Clears at ask | |
| New England (MA) HVAC Business | $2M – $2.5M | 3.08x | 2.39 → 1.91 | Clears at ask | |
| New England (MA) HVAC Business | $600K – $700K | 3.14x | 2.34 → 1.87 | Clears at ask | |
| New England (MA) HVAC Business | $1.5M – $1.75M | 3.32x | 2.22 → 1.78 | Clears at ask | |
| New England (MA) HVAC Business | $700K – $800K | 3.43x | 2.14 → 1.72 | Clears at ask | |
| New England (MA) HVAC Business | $600K – $700K | 3.68x | 2.0 → 1.6 | Clears at ask | |
| New England (MA) HVAC Business | $1.75M – $2M | 4.57x | 1.61 → 1.29 | Clears at ask |
See the full national list → · See all of New England →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.