| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| Midwest (OH) HVAC Business | $300K – $350K | 1.14x | 6.45 → 5.16 | Clears at ask | |
| Midwest (OH) HVAC Business | $250K – $300K | 1.24x | 5.93 → 4.75 | Clears at ask | |
| Midwest (OH) HVAC Business | $300K – $350K | 1.6x | 4.59 → 3.68 | Clears at ask | |
| Midwest (OH) HVAC Business | $1M – $1.25M | 3.67x | 2.01 → 1.61 | Clears at ask | |
| Midwest (OH) HVAC Business | $1.5M – $1.75M | 4.18x | 1.76 → 1.41 | Clears at ask | |
| Midwest (OH) HVAC Business | $1M – $1.25M | 4.8x | 1.53 → 1.23 | ~5% off ask | |
| Midwest (OH) HVAC Business | $3M – $3.5M | 6.11x | 1.2 → 0.96 | ~25% off ask |
See the full national list → · See all of the Midwest →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.