| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| Mid-Atlantic (VA) HVAC Business | $200K – $250K | 1.29x | 5.72 → 4.58 | Clears at ask | |
| Mid-Atlantic (VA) HVAC Business | $1.25M – $1.5M | 2.58x | 2.85 → 2.28 | Clears at ask | |
| Mid-Atlantic (VA) HVAC Business | $1M – $1.25M | 2.95x | 2.49 → 1.99 | Clears at ask | |
| Mid-Atlantic (VA) HVAC Business | $1.75M – $2M | 3.04x | 2.42 → 1.94 | Clears at ask | |
| Mid-Atlantic (VA) HVAC Business | $450K – $500K | 3.84x | 1.92 → 1.53 | Clears at ask | |
| Mid-Atlantic (VA) HVAC Business | $700K – $800K | 3.84x | 1.92 → 1.53 | Clears at ask | |
| Mid-Atlantic (VA) HVAC Business | $4.5M – $5M | 4.96x | 1.48 → 1.19 | ~5% off ask |
See the full national list → · See all of the Mid-Atlantic →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.