| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| Mid-Atlantic (NY) HVAC Business | $1.25M – $1.5M | 3.73x | 1.98 → 1.58 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $100K – $150K | 1.66x | 4.44 → 3.56 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $1M – $1.25M | 2.0x | 3.68 → 2.94 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $900K – $1M | 2.22x | 3.31 → 2.65 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $800K – $900K | 2.7x | 2.73 → 2.18 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $4M – $4.5M | 2.76x | 2.66 → 2.13 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $400K – $450K | 2.84x | 2.59 → 2.07 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $800K – $900K | 3.24x | 2.27 → 1.82 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $600K – $700K | 3.33x | 2.21 → 1.77 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $1.5M – $1.75M | 3.4x | 2.16 → 1.73 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $350K – $400K | 3.61x | 2.04 → 1.63 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $1.75M – $2M | 3.94x | 1.87 → 1.5 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $2.5M – $3M | 3.95x | 1.86 → 1.49 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $4M – $4.5M | 4.45x | 1.65 → 1.32 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $800K – $900K | 4.51x | 1.63 → 1.31 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $800K – $900K | 4.5x | 1.64 → 1.31 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $2.5M – $3M | 4.6x | 1.6 → 1.28 | Clears at ask | |
| Mid-Atlantic (NY) HVAC Business | $800K – $900K | 4.91x | 1.5 → 1.2 | ~5% off ask |
See the full national list → · See all of the Mid-Atlantic →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.